Pricing
Every plan records every status change from the day you connect. Upgrading later shows all the history recorded so far.
| Free $0 | Team $19 per month | Business $49 per month | |
|---|---|---|---|
| Tracked databases | 1 | 5 | Unlimited |
| History in reports | 30 days | Unlimited | Unlimited |
| Six core reports, row timelines, CSV export | ✓ | ✓ | ✓ |
| Stuck-work alerts | — | ✓ | ✓ |
| Write-back to Notion | — | ✓ | ✓ |
| Working calendar | — | ✓ | ✓ |
| Custom metrics | — | — | ✓ |
| AI weekly digest | — | — | ✓ |
| Targets and forecast | — | — | ✓ |
| Time per assignee | — | — | ✓ |
| Embedded reports | — | — | ✓ |
| Start free | Sign in to upgrade | Sign in to upgrade |
Prices in US dollars. Start on Free by signing in with Notion (no card needed); upgrade any time, payment by card through Stripe. Cancel from Settings; the plan stays active until the end of the paid month. Terms